Board Exam Schedule fοr 2011 | ||||||
JANUARY | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 1 | PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 16 & 17 | Su, M | MANILA & CEBU | DECEMBER 27, 2010 | M |
| 2 | MARINE ENGINEER OFFICERS (WRITTEN) | 22 & 23 | Sa, Su | MANILA | DECEMBER 22, 2010 | W |
| 3 | PHARMACISTS | 25 & 26 | T, W | MANILA, BAGUIO & CEBU | JANUARY 5, 2011 | W |
| 4 | ARCHITECTS | 28 & 30 | F, Su | MANILA | JANUARY 7, 2011 | F |
FEBRUARY | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 5 | METALLURGICAL ENGINEERS (WES) | 8, 9 & 10 | T, W,Th | MANILA | JANUARY 19, 2011 | W |
| 6 | PHYSICIANS | 13, 14, 20 & 21 | Su, M, Su, M | MANILA & CEBU | JANUARY 24, 2011 | M |
| 7 | MASTER PLUMBERS | 23 & 24 | W, Th | MANILA | FEBRUARY 3, 2011 | Th |
| 8 | MARINE DECK OFFICERS (WRITTEN) | 26 & 27 | Sa, Su | MANILA | JANUARY 26, 2011 | W |
MARCH | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 9 | LANDSCAPE ARCHITECTS | 14, 15 & 16 | M, T, W | MANILA | FEBRUARY 22, 2011 | T |
| 10 | MECHANICAL ENGINEERS & C.P.M. | 19 & 20 | Sa, Su | MANILA & CEBU | FEBRUARY 28, 2011 | M |
| 11 | MEDICAL TECHNOLOGISTS | 22 & 23 | T, W | MANILA, BAGUIO & CEBU | MARCH 2, 2011 | W |
| 12 | REAL ESTATE BROKERS | 27 | Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU & ILOILO, (DAVAO – additional) | MARCH 7, 2011 | M |
APRIL | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 13 | PROFESSIONAL TEACHERS | 3 | Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA & HONGKONG | FEBRUARY 11, 2011 | F |
| 14 | CRIMINOLOGISTS | 5, 6 & 7 | T, W, Th | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | MARCH 16, 2011 | W |
| 15 | ELECTRONICS ENGINEERS | 10 & 11 | Su, M | MANILA, BAGUIO & CEBU | MARCH 21, 2011 | M |
| ELECTRONIC TECHNICIANS | 11 | M | MANILA | MARCH 22, 2011 | T | |
| 16 | CHEMICAL ENGINEERS | 13, 14 & 15 | W, Th, F | MANILA | MARCH 24, 2011 | Th |
| 17 | REGISTERED ELECTRICAL ENGINEERS | 17 & 18 | Su, M | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | MARCH 28, 2011 | M |
| REGISTERED MASTER ELECTRICIANS | 19 | T | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | MARCH 28, 2011 | M | |
| 18 | MIDWIVES | 27 & 28 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI, LUCENA, TACLOBAN, TUGUEGARAO, PAGADIAN & ZAMBOANGA | APRIL 7, 2011 | Th |
MAY | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 19 | DENTISTS (WRITTEN) | 4, 5 & 6 | W, Th, F | MANILA | APRIL 14, 2011 | Th |
| 20 | CIVIL ENGINEERS | 11 & 12 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | APRIL 20, 2011 | W |
| 21 | CERTIFIED PUBLIC ACCOUNTANTS | 15, 16, 22 & 23 | Su, M, Su, M | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | APRIL 25, 2011 | M |
| 22 | MARINE ENGINEER OFFICERS (WRITTEN) | 19 & 20 | Th, F | MANILA | APRIL 19, 2011 | T |
| 23 | REAL ESTATE APPRAISERS & CONSULTANTS | 29 | Su | MANILA & CEBU | MAY 9, 2011 | M |
JUNE | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 24 | DENTISTS (PRACTICAL) | 1-6 | W – M | MANILA | ||
| 25 | RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 7 & 8 | T, W | MANILA, DAVAO & ILOILO | MAY 18, 2011 | W |
| 26 | ARCHITECTS | 10 & 12 | F, Su | MANILA | MAY 20, 2011 | F |
| 27 | ENVIRONMENTAL PLANNERS | 14 & 15 | T, W | MANILA | MAY 25, 2011 | W |
| 28 | SOCIAL WORKERS | 21 & 22 | T, W | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | JUNE 1, 2011 | W |
| 29 | PHARMACISTS | 27 & 28 | M, T | MANILA, BAGUIO & CEBU | JUNE 7, 2011 | T |
JULY | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 30 | NURSES | 2 & 3 | Sa, Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | REPEATERS – APR. 15, 2011 FIRST TIMERS – MAY 13, 2011 | F F |
| 31 | OPTOMETRISTS (WRITTEN) | 6, 7 & 8 | W, Th, F | MANILA | JUNE 16, 2011 | Th |
| 32 | OCULAR PHARMACOLOGY | 8 | F | MANILA | JUNE 16, 2011 | Th |
| 33 | FORESTERS | 10 & 11 | Su, M | MANILA & DAVAO | JUNE 20, 2011 | M |
| 34 | OPTOMETRISTS (PRACTICAL) | 12 – 15 | T – F | MANILA | ||
| 35 | MARINE DECK OFFICERS (WRITTEN) | 16 & 17 | T – F | MANILA | JUNE 16, 2011 | Th |
| 36 | AGRICULTURISTS | 19, 20 & 21 | T, W, Th | MANILA, ALL REGIONAL OFFICES (EXCEPT PAGADIAN); ZAMBOANGA | JUNE 29, 2011 | W |
| 37 | PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 23 & 24 | Sa, Su | MANILA & CEBU | JULY 4, 2011 | M |
| 38 | NUTRITIONISTS-DIETITIANS | 26 & 27 | T, W | MANILA & ZAMBOANGA | JULY 6, 2011 | W |
AUGUST | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 39 | VETERINARIANS | 1, 2 & 3 | M, T, W | MANILA & CAGAYAN DE ORO | JULY 12, 2011 | T |
| 40 | PHYSICIANS | 6, 7, 13 & 14 | Sa, Su, Sa, Su | MANILA, CEBU, DAVAO & ILOILO | JULY 18, 2011 | M |
| 41 | MASTER PLUMBERS | 10 & 11 | W, Th | MANILA, CEBU & DAVAO | JULY 21, 2011 | Th |
| 42 | METALLURGICAL ENGINEERS (WES) | 13, 14 & 15 | Sa, Su, M | MANILA & DAVAO | JULY 26, 2011 | T |
| 43 | GEOLOGISTS | 16, 17 & 18 | T, W, Th | MANILA | JULY 27, 2011 | W |
| 44 | MINING ENGINEERS | 16, 17 & 18 | T, W, Th | MANILA | JULY 27, 2011 | W |
| 45 | AGRICULTURAL ENGINEERS | 22 & 23 | M, T | MANILA, BAGUIO & DAVAO | AUGUST 2, 2011 | T |
| 46 | GUIDANCE & COUNSELLING | 30 & 31 | T, W | MANILA | AUGUST 10, 2011 | W |
SEPTEMBER | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 47 | MEDICAL TECHNOLOGISTS | 3 & 4 | Sa, Su | MANILA, BAGUIO, CEBU & DAVAO | AUGUST 15, 2011 | M |
| 48 | GEODETIC ENGINEERS | 6 & 7 | T, W | MANILA | AUGUST 17, 2011 | W |
| 49 | REGISTERED ELECTRICAL ENGINEERS | 9 & 10 | F, Sa | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | AUGUST 19, 2011 | F |
| REGISTERED MASTER ELECTRICIANS | 11 | Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | AUGUST 22, 2011 | M | |
| 50 | SANITARY ENGINEERS | 13, 14 & 15 | T, W, Th | MANILA | AUGUST 24, 2011 | W |
| 51 | MARINE ENGINEER OFFICERS (WRITTEN) | 17 & 18 | Sa, Su | MANILA | AUGUST 18, 2011 | Th |
| 52 | CHEMISTS | 20 & 21 | T, W | MANILA | AUGUST 31, 2011 | W |
| 53 | PROFESSIONAL TEACHERS | 25 | Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | JULY 15, 2011 | F |
| 54 | MECHANICAL ENGINEERS & C.P.M. | 28 & 29 | W, Th | MANILA | SEPTEMBER 8, 2011 | Th |
OCTOBER | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 55 | INTERIOR DESIGNERS | 4, 5 & 6 | T, W, Th | MANILA | SEPTEMBER 14, 2011 | W |
| 56 | CERTIFIED PUBLIC ACCOUNTANTS | 8, 9, 15 & 16 | Sa, Su, Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | SEPTEMBER 19, 2011 | M |
| 57 | NAVAL ARCHITECTS & MARINE ENGINEERS | 11, 12 & 13 | T, W, Th | MANILA | SEPTEMBER 21, 2011 | W |
| 58 | FISHERIES TECHNOLOGISTS | 19 & 20 | W, Th | MANILA, DAVAO & ILOILO | SEPTEMBER 29, 2011 | Th |
| 59 | CRIMINOLOGISTS | 22, 23 & 24 | Sa, Su, M | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | OCTOBER 3, 2011 | M |
| 60 | CUSTOMS BROKERS | 26 & 27 | W, Th | MANILA, CEBU & DAVAO | OCTOBER 6, 2011 | Th |
| 61 | ELECTRONICS ENGINEERS | 29 & 30 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO & ILOILO | OCTOBER 10, 2011 | M |
| ELECTRONICS TECHNICIANS | 30 | Su | MANILA | OCTOBER 10, 2011 | M | |
NOVEMBER | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 62 | RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 3 & 4 | Th, F | MANILA & ZAMBOANGAMANILA | OCTOBER 14, 2011 | F |
| 63 | MARINE DECK OFFICERS (WRITTEN) | 5 & 6 | Sa, Su | MANILA | OCTOBER 5, 2011 | M |
| 64 | AERONAUTICAL ENGINEERS | 8, 9 & 10 | T, W, Th | MANILA | OCTOBER 19, 2011 | W |
| 65 | MIDWIVES | 12 & 13 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN, TUGUEGARAO, PAGADIAN & ZAMBOANGA | OCTOBER 24, 2011 | M |
| 66 | CHEMICAL ENGINEERS | 15, 16 & 17 | T, W, Th | MANILA & CEBU | OCTOBER 26, 2011 | W |
| 67 | CIVIL ENGINEERS | 19 & 20 | Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & TACLOBAN | OCTOBER 31, 2011 | M |
| 68 | LIBRARIANS | 23 & 24 | W, Th | MANILA, BAGUIO, CEBU, DAVAO & LEGAZPI | NOVEMBER 3, 2011 | Th |
| 69 | DENTISTS (WRITTEN) | 29, 30, DEC. 1 | T, W, Th | MANILA | NOVEMBER 9, 2011 | W |
DECEMBER | ||||||
| NAME OF EXAMINATION | EXAM DATE/S | DAY/S | PLACE/S | DEADLINE IN FILING OF APPLICATIONS | DAY | |
| 70 | DENTISTS (PRACTICAL) | 6 – 11 | T – Su | MANILA | ||
| 71 | NURSES | 18 & 19 | Su, M | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | REPEATERS – SEPT. 16, 2011 FIRST TIMERS–OCT. 21, 2011 | |
www.sifuknows.echoz.com - free live TV internet webcast, watch and download free movies.
How to make money? Create your website and start publishing.



